SFX banks and items 

030 112 - RC Bandit

048 114 - Cropduster, Dodo, Skimmer


073 135 - Mr. Whoopee

606	(Baggage Trailer A)	124	123
607	(Baggage Trailer B)	124	123
570	(Brown Streak Car)	126	125
610	(Farm Trailer)	124	123
590	(Freight Boxcar)	126	125
569	(Freight Car)	126	125
584	(Petrol Trailer)	N/A	N/A
435	(Semi Trailer 1)	N/A	N/A
450	(Semi Trailer 2)	N/A	N/A
591	(Semi Trailer 3)	N/A	N/A
608	(Stairs Trailer)	124	123
449	(Tram)	126	127
611	(Utility Trailer)	N/A	N/A
445	Admiral	81	80
602	Alpha	32	31
416	Ambulance	131	130
592	Andromada	N/A	N/A
577	AT-400	N/A	N/A
485	Baggage	5	4
568	Bandito	109	108
429	Banshee	97	96
433	Barracks	75	74
511	Beagle	128	129
499	Benson	78	77
459	Berkley's RC Van	131	130
424	BF Injection	70	69
581	BF-400	119	118
509	Bike	13	12
536	Blade	40	39
496	Blista Compact	87	86
504	Bloodring Banger	65	64
481	BMX	13	12
422	Bobcat	89	88
498	Boxville	136	135
609	Boxville (Burglar)	131	130
401	Bravura	2	1
575	Broadway	29	28
538	Brown Streak	126	125
518	Buccaneer	40	39
402	Buffalo	32	31
541	Bullet	11	10
482	Burrito	131	130
431	Bus	27	26
438	Cabbie	20	19
457	Caddy	58	57
527	Cadrona	2	1
483	Camper	136	135
548	Cargobob	6	N/A
524	Cement Truck	78	77
415	Cheetah	97	96
542	Clover	40	39
589	Club	87	86
437	Coach	27	26
472	Coastguard	16	15
532	Combine Harvester	63	62
480	Comet	97	96
512	Cropduster	114	48
578	DFT-30	27	26
473	Dinghy	16	15
593	Dodo	114	48
486	Dozer	83	82
406	Dumper	78	77
573	Dune	75	74
507	Elegant	81	80
562	Elegy	2	1
585	Emperor	81	80
427	Enforcer	75	74
419	Esperanto	87	86
587	Euros	2	1
462	Faggio	113	112
490	FBI Rancher	93	92
528	FBI Truck	75	74
521	FCR-900	109	108
533	Feltzer	87	86
407	Fire Truck	78	77
544	Fire Truck (Ladder)	78	77
565	Flash	87	86
455	Flatbed	75	74
530	Forklift	52	51
526	Fortune	20	19
463	Freeway	134	133
537	Freight	126	125
466	Glendale	11	10
604	Glendale (Dented)	11	10
492	Greenwood	89	88
474	Hermes	29	28
588	Hotdog	136	135
434	Hotknife	70	69
494	Hotring Racer (A)	32	31
502	Hotring Racer (B)	32	31
503	Hotring Racer 	95	94
523	HPV1000	35	34
425	Hunter	6	N/A
579	Huntley	93	92
545	Hustler	70	69
520	Hydra	N/A	N/A
411	Infernus	32	31
546	Intruder	20	19
559	Jester	87	86
493	Jetmax	16	15
508	Journey	131	130
571	Kart	56	55
400	Landstalker	93	92
595	Launch	16	15
417	Leviathan	6	N/A
403	Linerunner	78	77
517	Majestic	87	86
410	Manana	89	88
484	Marquis	16	15
487	Maverick	79	N/A
551	Merit	2	1
500	Mesa	2	1
444	Monster	65	64
556	Monster (8-Track)	65	64
557	Monster (Michelle)	65	64
418	Moonbeam	89	88
510	Mountain Bike	13	12
572	Mower	56	55
423	Mr. Whoopee	73	135
414	Mule	131	130
516	Nebula	2	1
553	Nevada	128	129
488	News Chopper	79	N/A
582	Newsvan	131	130
522	NRG-500	119	118
467	Oceanic	11	10
443	Packer	78	77
470	Patriot	93	92
461	PCJ-600	119	118
404	Perennial	89	88
603	Phoenix	95	94
600	Picador	20	19
448	Pizzaboy	113	112
596	Police (LS)	81	80
598	Police (LV)	81	80
597	Police (SF)	81	80
497	Police Maverick	79	N/A
413	Pony	131	130
430	Predator	16	15
426	Premier	81	80
436	Previon	2	1
547	Primo	2	1
471	Quadbike	42	41
563	Raindance	6	N/A
489	Rancher	93	92
505	Rancher (Lure)	93	92
599	Ranger	93	92
441	RC Bandit	30	112
464	RC Baron	101	100
594	RC Cam	N/A	N/A
501	RC Goblin	103	102
465	RC Raider	103	102
564	RC Tiger	107	106
453	Reefer	16	15
479	Regina	89	88
534	Remington	29	28
432	Rhino	78	77
515	Roadtrain	78	77
442	Romero	89	88
440	Rumpo	136	135
476	Rustler	47	48
601	S.W.A.T.	75	74
475	Sabre	40	39
543	Sadler	89	88
605	Sadler (Dented)	89	88
468	Sanchez	42	41
495	Sandking	93	92
567	Savanna	40	39
447	Seasparrow	98	N/A
428	Securicar	131	130
405	Sentinel	81	80
519	Shamal	N/A	N/A
460	Skimmer	114	48
535	Slamvan	70	69
458	Solair	2	1
469	Sparrow	98	N/A
452	Speeder	16	15
446	Squalo	16	15
580	Stafford	81	80
439	Stallion	40	39
561	Stratum	81	80
409	Stretch	81	80
513	Stuntplane	47	48
560	Sultan	81	80
550	Sunrise	20	19
506	Super GT	97	96
574	Sweeper	121	120
566	Tahoma	87	86
549	Tampa	89	88
514	Tanker	78	77
420	Taxi	81	80
576	Tornado	11	10
525	Towtruck	131	130
531	Tractor	83	82
408	Trashmaster	75	74
454	Tropic	16	15
583	Tug	5	4
451	Turismo	97	96
558	Uranus	2	1
552	Utility Van	131	130
540	Vincent	20	19
491	Virgo	89	88
412	Voodoo	40	39
539	Vortex	72	71
478	Walton	83	82
421	Washington	89	88
586	Wayfarer	35	34
529	Willard	20	19
555	Windsor	95	94
456	Yankee	136	135
554	Yosemite	20	19
477	ZR-350	2	1
